<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Service Biz Coach</title>
	<atom:link href="http://www.servicebizcoach.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servicebizcoach.com</link>
	<description>Helping Service Business Owners Build Thier Biz.</description>
	<lastBuildDate>Tue, 01 Dec 2009 01:59:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 11 Things to Do After You’ve Written a New Blog Post by admin</title>
		<link>http://www.servicebizcoach.com/148/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/comment-page-1/#comment-64</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/2009/11/05/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/#comment-64</guid>
		<description>Thank you for visiting.  Please let us know what you want to see here fill out the poll.
&lt;a href=&quot;http://www.sericebizcoach.com&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for visiting.  Please let us know what you want to see here fill out the poll.<br />
<a href="http://www.sericebizcoach.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Things to Do After You’ve Written a New Blog Post by admin</title>
		<link>http://www.servicebizcoach.com/148/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/comment-page-1/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/2009/11/05/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/#comment-63</guid>
		<description>Thanks for your kind words.  Love to have visitors.  Please let us knw what you think by using the polls sections.  Thanks again.&lt;a href=&quot;http://www.servicebizcoach.com&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words.  Love to have visitors.  Please let us knw what you think by using the polls sections.  Thanks again.<a href="http://www.servicebizcoach.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Things to Do After You’ve Written a New Blog Post by admin</title>
		<link>http://www.servicebizcoach.com/148/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/comment-page-1/#comment-62</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/2009/11/05/11-things-to-do-after-you%e2%80%99ve-written-a-new-blog-post/#comment-62</guid>
		<description>Thanks for the comments.  Please check out the new poll on the site.  Let me know what you want!
&lt;a href=&quot;http://www.servicecoach.com&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  Please check out the new poll on the site.  Let me know what you want!<br />
<a href="http://www.servicecoach.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Powerful Tips For Dealing With Angry Clients by Rocky Funk</title>
		<link>http://www.servicebizcoach.com/22/ten-powerful-tips-for-dealing-with-angry-clients/comment-page-1/#comment-15</link>
		<dc:creator>Rocky Funk</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/?p=22#comment-15</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Dealing with angry clients. &#124; Service Biz Coach http://bit.ly/3EUmF5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Dealing with angry clients. | Service Biz Coach <a href="http://bit.ly/3EUmF5" rel="nofollow">http://bit.ly/3EUmF5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Ever OK To Break Best Practices? by admin</title>
		<link>http://www.servicebizcoach.com/118/is-it-ever-ok-to-break-best-practices/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/2009/11/05/is-it-ever-ok-to-break-best-practices/#comment-10</guid>
		<description>Yep It is ok to break the best practices rule!  Trey Knows his audience and gets the resukts he wants and then some.  Nice work Trey!  Thanks for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>Yep It is ok to break the best practices rule!  Trey Knows his audience and gets the resukts he wants and then some.  Nice work Trey!  Thanks for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Ever OK To Break Best Practices? by Trey Ratcliff</title>
		<link>http://www.servicebizcoach.com/118/is-it-ever-ok-to-break-best-practices/comment-page-1/#comment-9</link>
		<dc:creator>Trey Ratcliff</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.servicebizcoach.com/2009/11/05/is-it-ever-ok-to-break-best-practices/#comment-9</guid>
		<description>Hey mate!

Good analysis!  haha... you are spot on...  

We get less than 1% complaints on the size.  Our audience is middle-income and up, have big monitors with high resolution, fast bandwidth, and are pre-disposed to like big beautiful images.

Also, here is something...  Have you ever noticed that the emails that get forwarded around the most are the ones that your mom sends that are full of giant images of cats and Germans?  Well...  image-rich newsletters get sent around a lot...  

One of our recent newsletters was opened by 230% of the people that it was sent to!  That means that its velocity of being forwarded around was insane.  Cool!

Anyway, thanks for the analysis - good stuff...</description>
		<content:encoded><![CDATA[<p>Hey mate!</p>
<p>Good analysis!  haha&#8230; you are spot on&#8230;  </p>
<p>We get less than 1% complaints on the size.  Our audience is middle-income and up, have big monitors with high resolution, fast bandwidth, and are pre-disposed to like big beautiful images.</p>
<p>Also, here is something&#8230;  Have you ever noticed that the emails that get forwarded around the most are the ones that your mom sends that are full of giant images of cats and Germans?  Well&#8230;  image-rich newsletters get sent around a lot&#8230;  </p>
<p>One of our recent newsletters was opened by 230% of the people that it was sent to!  That means that its velocity of being forwarded around was insane.  Cool!</p>
<p>Anyway, thanks for the analysis &#8211; good stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
